Team statistics: TV Rüegsauschachen | Mixed 18/19 |
Mixed 18/19 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 10 | 4 | 6 |
Matches played: | 10 | 4 | 6 |
Won: | 7 | 3 | 4 |
Draw: | 2 | 1 | 1 |
Lost: | 1 | 0 | 1 |
Highest win: |
7-3 TV Rüegsauschachen - TV Bärau |
1-9 TV Huttwil «on fire» - TV Rüegsauschachen |
|
Highest loss: | ---- |
7-4 TV Huttwil «on fire» - TV Rüegsauschachen |
|
Total goals (for and against): | 101 | 41 | 60 |
Total goals per match: | 10.1 | 10.25 | 10 |
Goals for | 66 | 25 | 41 |
Goals for per match: | 6.6 | 6.25 | 6.83 |
Goals against | 35 | 16 | 19 |
Goals against per match: | 3.5 | 4 | 3.17 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|