Team statistics: TV Ursenbach Flyers II | 2. Stärkeklasse 19/20 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 16 | 14 | 2 |
Matches played: | 16 | 14 | 2 |
Won: | 5 | 4 | 1 |
Draw: | 2 | 2 | 0 |
Lost: | 9 | 8 | 1 |
Highest win: |
8-0 TV Ursenbach Flyers II - TV Messen II «Eagles» |
2-4 TV Gondiswil «Gummibärenbande» - TV Ursenbach Flyers II |
|
Highest loss: |
0-7 TV Ursenbach Flyers II - TV Huttwil II «High Voltage» |
5-2 TV Gondiswil «Gummibärenbande» - TV Ursenbach Flyers II |
|
Total goals (for and against): | 95 | 82 | 13 |
Total goals per match: | 5.94 | 5.86 | 6.5 |
Goals for | 45 | 39 | 6 |
Goals for per match: | 2.81 | 2.79 | 3 |
Goals against | 50 | 43 | 7 |
Goals against per match: | 3.13 | 3.07 | 3.5 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|