Team statistics: TV Gondiswil «Gummibärenbande» | 2. Stärkeklasse 18/19 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 0 | 18 |
Matches played: | 18 | 0 | 18 |
Won: | 9 | 0 | 9 |
Draw: | 1 | 0 | 1 |
Lost: | 8 | 0 | 8 |
Highest win: | ---- |
1-6 TV Madiswil «Green Reapers» - TV Gondiswil «Gummibärenbande» |
|
Highest loss: | ---- |
12-2 TV Oberburg I - TV Gondiswil «Gummibärenbande» |
|
Total goals (for and against): | 137 | 0 | 137 |
Total goals per match: | 7.61 | 0 | 7.61 |
Goals for | 68 | 0 | 68 |
Goals for per match: | 3.78 | 0 | 3.78 |
Goals against | 69 | 0 | 69 |
Goals against per match: | 3.83 | 0 | 3.83 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|