Team statistics: TV Herzogenbuchsee «Tornados» | 2. Stärkeklasse 17/18 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 0 | 18 |
Matches played: | 18 | 0 | 18 |
Won: | 3 | 0 | 3 |
Draw: | 1 | 0 | 1 |
Lost: | 14 | 0 | 14 |
Highest win: | ---- |
1-4 TV Gondiswil «Gummibärenbande» - TV Herzogenbuchsee «Tornados» |
|
Highest loss: | ---- |
11-0 TV Bettlach I «Vipers» - TV Herzogenbuchsee «Tornados» |
|
Total goals (for and against): | 136 | 0 | 136 |
Total goals per match: | 7.56 | 0 | 7.56 |
Goals for | 34 | 0 | 34 |
Goals for per match: | 1.89 | 0 | 1.89 |
Goals against | 102 | 0 | 102 |
Goals against per match: | 5.67 | 0 | 5.67 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|