Team statistics: TV Messen I «Honey Badgers» | 2. Stärkeklasse 16/17 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 2 | 16 |
Matches played: | 18 | 2 | 16 |
Won: | 16 | 2 | 14 |
Draw: | 1 | 0 | 1 |
Lost: | 1 | 0 | 1 |
Highest win: |
7-3 TV Messen I «Honey Badgers» - TV Messen II «Eagles» |
1-9 TV Gondiswil «Gummibärenbande» - TV Messen I «Honey Badgers» |
|
Highest loss: | ---- |
4-3 TV Huttwil II «High Voltage» - TV Messen I «Honey Badgers» |
|
Total goals (for and against): | 135 | 15 | 120 |
Total goals per match: | 7.5 | 7.5 | 7.5 |
Goals for | 102 | 10 | 92 |
Goals for per match: | 5.67 | 5 | 5.75 |
Goals against | 33 | 5 | 28 |
Goals against per match: | 1.83 | 2.5 | 1.75 |
No goals against | 3 | 0 | 3 |
Goals per matchday |
---|