Team statistics: TV Huttwil II «High Voltage» | 2. Stärkeklasse 15/16 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 11 | 7 |
Matches played: | 18 | 11 | 7 |
Won: | 7 | 4 | 3 |
Draw: | 2 | 0 | 2 |
Lost: | 9 | 7 | 2 |
Highest win: |
5-0 TV Huttwil II «High Voltage» - TV Melchnau II |
0-7 TV Melchnau II - TV Huttwil II «High Voltage» |
|
Highest loss: |
0-3 TV Huttwil II «High Voltage» - TV Wichtrach «Aarebomber» |
2-0 Büfflä Zollbrück - TV Huttwil II «High Voltage» |
|
Total goals (for and against): | 96 | 52 | 44 |
Total goals per match: | 5.33 | 4.73 | 6.29 |
Goals for | 52 | 25 | 27 |
Goals for per match: | 2.89 | 2.27 | 3.86 |
Goals against | 44 | 27 | 17 |
Goals against per match: | 2.44 | 2.45 | 2.43 |
No goals against | 2 | 1 | 1 |
Goals per matchday |
---|