Team statistics: TV Bettlach II "Vipers" | 3. Stärkeklasse 17/18 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 20 | 14 | 6 |
Matches played: | 20 | 14 | 6 |
Won: | 4 | 2 | 2 |
Draw: | 2 | 0 | 2 |
Lost: | 14 | 12 | 2 |
Highest win: |
3-1 TV Bettlach II "Vipers" - TV Wiedlisbach "Oldies" |
3-7 TV Wiedlisbach - TV Bettlach II "Vipers" |
|
Highest loss: |
0-8 TV Bettlach II "Vipers" - TV Ursenbach Flyers II |
4-1 TV Melchnau II - TV Bettlach II "Vipers" |
|
Total goals (for and against): | 137 | 99 | 38 |
Total goals per match: | 6.85 | 7.07 | 6.33 |
Goals for | 41 | 21 | 20 |
Goals for per match: | 2.05 | 1.5 | 3.33 |
Goals against | 96 | 78 | 18 |
Goals against per match: | 4.8 | 5.57 | 3 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|