Team statistics: TV Roggwil | 3. Stärkeklasse 18/19 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 2 | 16 |
Matches played: | 18 | 2 | 16 |
Won: | 3 | 1 | 2 |
Draw: | 5 | 0 | 5 |
Lost: | 10 | 1 | 9 |
Highest win: |
4-2 TV Roggwil - TV Herzogenbuchsee «Tornados» |
3-6 TV Bettlach II "Vipers" - TV Roggwil |
|
Highest loss: |
1-4 TV Roggwil - TV Herzogenbuchsee «Tornados» |
8-2 TV Ursenbach Flyers II - TV Roggwil |
|
Total goals (for and against): | 105 | 11 | 94 |
Total goals per match: | 5.83 | 5.5 | 5.88 |
Goals for | 42 | 5 | 37 |
Goals for per match: | 2.33 | 2.5 | 2.31 |
Goals against | 63 | 6 | 57 |
Goals against per match: | 3.5 | 3 | 3.56 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|