Team statistics: SV Zollbrück | Jugi (1999 und jünger) |
Jugi (1999 und jünger) |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 12 | 6 | 6 |
Matches played: | 12 | 6 | 6 |
Won: | 3 | 2 | 1 |
Draw: | 2 | 1 | 1 |
Lost: | 7 | 3 | 4 |
Highest win: |
6-2 SV Zollbrück - TV Attiswil II |
0-6 TV Attiswil II - SV Zollbrück |
|
Highest loss: |
0-5 SV Zollbrück - UHT JS Wygorazzi II |
5-2 TV Ursenbach Flyers III - SV Zollbrück |
|
Total goals (for and against): | 73 | 39 | 34 |
Total goals per match: | 6.08 | 6.5 | 5.67 |
Goals for | 32 | 16 | 16 |
Goals for per match: | 2.67 | 2.67 | 2.67 |
Goals against | 41 | 23 | 18 |
Goals against per match: | 3.42 | 3.83 | 3 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|