Team statistics: TV Attiswil II | Jugi (1999 und jünger) |
Jugi (1999 und jünger) |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 12 | 6 | 6 |
Matches played: | 12 | 6 | 6 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 12 | 6 | 6 |
Highest win: | ---- | ---- | |
Highest loss: |
0-13 TV Attiswil II - TV Ursenbach Flyers III |
13-0 TV Niederbipp «Canucks» I - TV Attiswil II |
|
Total goals (for and against): | 103 | 43 | 60 |
Total goals per match: | 8.58 | 7.17 | 10 |
Goals for | 7 | 3 | 4 |
Goals for per match: | 0.58 | 0.5 | 0.67 |
Goals against | 96 | 40 | 56 |
Goals against per match: | 8 | 6.67 | 9.33 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|