Team statistics: TV Rüegsauschachen II | Jugi (1999 und jünger) |
Jugi (1999 und jünger) |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 12 | 6 | 6 |
Matches played: | 12 | 6 | 6 |
Won: | 8 | 3 | 5 |
Draw: | 3 | 3 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: |
7-0 TV Rüegsauschachen II - TV Attiswil II |
1-7 TV Attiswil II - TV Rüegsauschachen II |
|
Highest loss: | ---- |
3-1 TV Ursenbach Flyers III - TV Rüegsauschachen II |
|
Total goals (for and against): | 67 | 35 | 32 |
Total goals per match: | 5.58 | 5.83 | 5.33 |
Goals for | 48 | 24 | 24 |
Goals for per match: | 4 | 4 | 4 |
Goals against | 19 | 11 | 8 |
Goals against per match: | 1.58 | 1.83 | 1.33 |
No goals against | 2 | 1 | 1 |
Goals per matchday |
---|