Team statistics: TV Wichtrach «Aarebomber» | 3. Stärkeklasse 14/15 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 16 | 8 | 8 |
Matches played: | 16 | 8 | 8 |
Won: | 12 | 8 | 4 |
Draw: | 4 | 0 | 4 |
Lost: | 0 | 0 | 0 |
Highest win: |
7:2 TV Wichtrach «Aarebomber» : TV Roggwil II |
1:8 TV Oberburg II «Knights» : TV Wichtrach «Aarebomber» |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 78 | 36 | 42 |
Total goals per match: | 4.88 | 4.5 | 5.25 |
Goals for | 57 | 30 | 27 |
Goals for per match: | 3.56 | 3.75 | 3.38 |
Goals against | 21 | 6 | 15 |
Goals against per match: | 1.31 | 0.75 | 1.88 |
No goals against | 5 | 4 | 1 |
Goals per matchday |
---|