Team statistics: TV Ursenbach Flyers IV | Jugi (1998 und jünger) |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 8 | 4 | 4 |
Matches played: | 8 | 4 | 4 |
Won: | 3 | 2 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 2 | 3 |
Highest win: |
14-0 TV Ursenbach Flyers IV - TV Attiswil II |
1-15 TV Attiswil II - TV Ursenbach Flyers IV |
|
Highest loss: |
5-8 TV Ursenbach Flyers IV - TV Ursenbach Flyers III |
7-1 UHT JS Wygorazzi II - TV Ursenbach Flyers IV |
|
Total goals (for and against): | 74 | 35 | 39 |
Total goals per match: | 9.25 | 8.75 | 9.75 |
Goals for | 44 | 23 | 21 |
Goals for per match: | 5.5 | 5.75 | 5.25 |
Goals against | 30 | 12 | 18 |
Goals against per match: | 3.75 | 3 | 4.5 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|