Team statistics: TV Attiswil I | Jugi (1994 bis 1996) |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 12 | 6 | 6 |
Matches played: | 12 | 6 | 6 |
Won: | 5 | 3 | 2 |
Draw: | 6 | 3 | 3 |
Lost: | 1 | 0 | 1 |
Highest win: |
9-1 TV Attiswil I - Devils (Huttwil/Dürrenroth) |
0-4 TV Niederbipp «Canucks» I - TV Attiswil I |
|
Highest loss: | ---- |
4-2 Devils (Huttwil/Dürrenroth) - TV Attiswil I |
|
Total goals (for and against): | 66 | 40 | 26 |
Total goals per match: | 5.5 | 6.67 | 4.33 |
Goals for | 41 | 26 | 15 |
Goals for per match: | 3.42 | 4.33 | 2.5 |
Goals against | 25 | 14 | 11 |
Goals against per match: | 2.08 | 2.33 | 1.83 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|