Team statistics: TV Messen II | Mixed 18/19 |
Mixed 18/19 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 10 | 2 | 8 |
Matches played: | 10 | 2 | 8 |
Won: | 4 | 0 | 4 |
Draw: | 3 | 1 | 2 |
Lost: | 3 | 1 | 2 |
Highest win: | ---- |
0-7 TV Ursenbach «Rhinos» - TV Messen II |
|
Highest loss: |
2-6 TV Messen II - TV Bärau |
6-4 TV Rüegsauschachen - TV Messen II |
|
Total goals (for and against): | 72 | 14 | 58 |
Total goals per match: | 7.2 | 7 | 7.25 |
Goals for | 40 | 5 | 35 |
Goals for per match: | 4 | 2.5 | 4.38 |
Goals against | 32 | 9 | 23 |
Goals against per match: | 3.2 | 4.5 | 2.88 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|