Team statistics: TV Ursenbach Flyers I | 1. Stärkeklasse 14/15 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 16 | 8 | 8 |
Matches played: | 16 | 8 | 8 |
Won: | 12 | 7 | 5 |
Draw: | 0 | 0 | 0 |
Lost: | 4 | 1 | 3 |
Highest win: |
7-2 TV Ursenbach Flyers I - TV Huttwil I «on fire» |
0-9 TV Herzogenbuchsee «Tornados» - TV Ursenbach Flyers I |
|
Highest loss: |
2-3 TV Ursenbach Flyers I - TV Eriswil |
8-0 TV Rüegsauschachen - TV Ursenbach Flyers I |
|
Total goals (for and against): | 113 | 56 | 57 |
Total goals per match: | 7.06 | 7 | 7.13 |
Goals for | 69 | 38 | 31 |
Goals for per match: | 4.31 | 4.75 | 3.88 |
Goals against | 44 | 18 | 26 |
Goals against per match: | 2.75 | 2.25 | 3.25 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|